Infrared narrow band filter
Buy it now
Infrared narrow-band filters allow light signals to pass through in a specific wavelength band, while blocking light signals on both sides that deviate from this band. The passband of a narrow-band filter is relatively narrow, generally less than 5% of the central wavelength value.
MFrontier The narrowband filter developed uses substrate materials such as monocrystalline silicon, sapphire, germanium, calcium fluoride, zinc selenide, etc., covering Φ 150 * 0.5mm, Φ 100 * 0.5mm, Φ 76 * 0.5mm, Φ Sizes such as 25 * 0.6mm can be customized as needed.
Its main parameters include: center wavelength λ 0. Half bandwidth (FWHM), peak transmittance Tmax, cutoff range, cutoff depth (OD value).
Buy it now
product name | base material | Product size | Center wavelength(CWL) | Half wave width(FWHM) | Peak Transmittance(Tp) | cutoff range(Except for passband) | inventory |
---|---|---|---|---|---|---|---|
single-crystal silicon | Φ100*0.5mm | 2750±50nm | 500±60nm | ≥80% | 400-7000nm,T≤1% | >10 | |
single-crystal silicon | Φ100*0.5mm | 2775±30nm | 250±20nm | ≥80% | 400-7000nm,T≤1% | >10 | |
single-crystal silicon | Φ100*0.5mm | 2850±40nm | 400±30nm | ≥80% | 400-7000nm,T≤1% | >10 | |
single-crystal silicon | Φ100*0.5mm | 3040±30nm | 140±20nm | ≥80% | 400-11000nm,T≤1% | >10 | |
NBP 3040 140nm | single-crystal silicon | Φ25*0.6mm | 3040±30nm | 140±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 3060 140nm | single-crystal silicon | Φ100*0.5mm | 3060±30nm | 140±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 3060 140nm | single-crystal silicon | Φ25*0.6mm | 3060±30nm | 140±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 3080 140nm | single-crystal silicon | Φ25*0.6mm | 3080±30nm | 140±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 3090 140nm | single-crystal silicon | Φ100*0.5mm | 3090±30nm | 140±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 3280 160nm | single-crystal silicon | Φ100*0.5mm | 3280±30nm | 160±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 3300 160nm | single-crystal silicon | Φ100*0.5mm | 3300±30nm | 160±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 3300 160nm | single-crystal silicon | Φ25*0.6mm | 3300±30nm | 160±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 3310 60nm | single-crystal silicon | Φ100*0.5mm | 3310±10nm | 60±20nm | ≥80% | 400-4700nm,T≤1% | >10 |
NBP 3330 60nm | single-crystal silicon | Φ100*0.5mm | 3330±10nm | 60±20nm | ≥80% | 400-4700nm,T≤1% | >10 |
NBP 3330 160nm | single-crystal silicon | Φ100*0.5mm | 3330±30nm | 160±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 3375 160nm | single-crystal silicon | Φ100*0.5mm | 3375±30nm | 160±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 3375 160nm | single-crystal silicon | Φ25*0.6mm | 3375±30nm | 160±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 3400 120nm | single-crystal silicon | Φ100*0.5mm | 3400±30nm | 120±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 3400 180nm | single-crystal silicon | Φ100*0.5mm | 3400±30nm | 180±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 3420 180nm | single-crystal silicon | Φ100*0.5mm | 3420±30nm | 180±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 3440 120nm | sapphire | Φ25*0.8mm | 3440±30nm | 120±20nm | ≥80% | 400-25000nm,T≤1% | >10 |
NBP 3440 160nm | single-crystal silicon | Φ100*0.5mm | 3440±30nm | 160±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 3460 150nm | single-crystal silicon | Φ100*0.5mm | 3460±30nm | 150±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 3800 300nm | single-crystal silicon | Φ100*0.5mm | 3800±40nm | 300±30nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 3900 90nm | single-crystal silicon | Φ100*0.5mm | 3900±20nm | 90±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 3920 90nm | single-crystal silicon | Φ100*0.5mm | 3920±20nm | 90±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 3950 90nm | single-crystal silicon | Φ100*0.5mm | 3950±20nm | 90±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 3950 90nm | single-crystal silicon | 3.3*3.3*0.5mm | 3950±20nm | 90±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 3970 90nm | single-crystal silicon | Φ100*0.5mm | 3970±20nm | 90±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 4000 90nm | single-crystal silicon | Φ100*0.5mm | 4000±20nm | 90±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 4050 180nm | single-crystal silicon | Φ100*0.5mm | 4050±30nm | 180±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 4100 180nm | single-crystal silicon | Φ100*0.5mm | 4100±30nm | 180±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 4200 180nm | single-crystal silicon | Φ100*0.5mm | 4200±30nm | 180±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 4230 160nm | single-crystal silicon | Φ100*0.5mm | 4230±30nm | 160±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 4260 180nm | single-crystal silicon | Φ100*0.5mm | 4260±30nm | 180±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 4260 180nm | single-crystal silicon | 2.9*2.9*0.5mm | 4260±30nm | 180±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 4260 180nm | single-crystal silicon | 3.3*3.3*0.5mm | 4260±30nm | 180±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 4280 180nm | single-crystal silicon | Φ100*0.5mm | 4280±20nm | 180±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 4300 130nm | single-crystal silicon | Φ25*0.6mm | 4300±30nm | 130±20nm | ≥75% | 400-16000nm,T≤1% | >10 |
NBP 4300 160nm | single-crystal silicon | Φ100*0.5mm | 4300±30nm | 160±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 4300 180nm | single-crystal silicon | Φ100*0.5mm | 4300±30nm | 180±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 4320 160nm | single-crystal silicon | Φ100*0.5mm | 4320±30nm | 160±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 4330 130nm | single-crystal silicon | Φ25*0.6mm | 4330±30nm | 130±20nm | ≥80% | 400-16000nm,T≤1% | >10 |
NBP 4330 180nm | single-crystal silicon | Φ100*0.5mm | 4330±30nm | 180±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 4360 180nm | single-crystal silicon | Φ100*0.5mm | 4360±30nm | 180±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 4380 180nm | single-crystal silicon | Φ100*0.5mm | 4380±30nm | 180±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 4420 60nm | single-crystal silicon | Φ25*0.6mm | 4420±10nm | 60±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 4430 60nm | single-crystal silicon | Φ25*0.6mm | 4430±10nm | 60±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 4450 200nm | single-crystal silicon | Φ25*0.6mm | 4450±30nm | 200±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 4450 60nm | single-crystal silicon | Φ25*0.6mm | 4450±10nm | 60±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 4480 60nm | single-crystal silicon | Φ25*0.6mm | 4480±10nm | 60±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 4500 140nm | single-crystal silicon | Φ25*0.6mm | 4500±30nm | 140±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 4500 200nm | single-crystal silicon | Φ100*0.5mm | 4500±30nm | 200±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 4500 60nm | single-crystal silicon | Φ25*0.6mm | 4500±10nm | 60±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 4520 140nm | single-crystal silicon | Φ25*0.6mm | 4520±30nm | 140±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 4560 160nm | single-crystal silicon | Φ100*0.5mm | 4560±30nm | 160±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 4600 160nm | single-crystal silicon | Φ100*0.5mm | 4600±30nm | 160±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 4640 160nm | single-crystal silicon | Φ100*0.5mm | 4640±30nm | 160±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 4650 160nm | single-crystal silicon | Φ100*0.5mm | 4650±30nm | 160±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 4680 150nm | 蓝宝石 | Φ25*0.8mm | 4680±30nm | 150±20nm | ≥80% | 400-25000nm,T≤1% | >10 |
NBP 4690 160nmsingle-crystal siliconsingle-crystal silicon | 4690±30nm | 160±20nm | ≥80% | 400-11000nm,T≤1% | >10 | ||
NBP 4750 180nm | single-crystal silicon | Φ100*0.5mm | 4750±30nm | 180±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 4770 150nm | single-crystal silicon | Φ100*0.5mm | 4770±30nm | 150±20nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 5300 600nm | single-crystal silicon | Φ25*0.5mm | 5300±40nm | 600±30nm | ≥80% | 400-11000nm,T≤1% | >10 |
NBP 7300 300nm | single-crystal silicon | Φ25*0.5mm | 7300±40nm | 300±30nm | ≥70% | 400-12000nm,T≤1% | >10 |
NBP 7350 200nm | single-crystal silicon | Φ100*0.5mm | 7350±30nm | 200±30nm | ≥65% | 400-12000nm,T≤1% | >10 |
NBP 7410 200nm | single-crystal silicon | Φ100*0.5mm | 7410±30nm | 200±30nm | ≥65% | 400-12000nm,T≤1% | >10 |
NBP 7470 200nm | single-crystal silicon | Φ100*0.5mm | 7470±30nm | 200±30nm | ≥75% | 400-12000nm,T≤1% | >10 |
NBP 7625 200nm | single-crystal silicon | Φ100*0.5mm | 7625±30nm | 200±30nm | ≥75% | 400-12000nm,T≤1% | >10 |
NBP 7650 200nm | single-crystal silicon | Φ100*0.5mm | 7650±30nm | 200±30nm | ≥60% | 400-12000nm,T≤1% | >10 |
NBP 8420 200nm | single-crystal silicon | Φ100*0.5mm | 8420±40nm | 200±30nm | ≥60% | 400-16000nm,T≤1% | >10 |
NBP 9020 180nm | fz-si | Φ100*0.5mm | 9020±30nm | 180±30nm | ≥75% | 400-16000nm,T≤1% | >10 |
NBP 9080 180nm | fz-si | Φ100*0.5mm | 9080±30nm | 180±30nm | ≥75% | 400-16000nm,T≤1% | >10 |
NBP 9900 370nm | single-crystal silicon | Φ100*0.5mm | 9900±30nm | 370±20nm | ≥70% | 400-16000nm,T≤1% | >10 |
NBP 10000 370nm | single-crystal silicon | Φ100*0.5mm | 10000±40nm | 370±30nm | ≥75% | 400-16000nm,T≤1% | >10 |
NBP 10050 370nm | single-crystal silicon | Φ100*0.5mm | 10050±40nm | 370±30nm | ≥60% | 400-16000nm,T≤1% | >10 |
NBP 10270 600nm | single-crystal silicon | Φ100*0.5mm | 10270±40nm | 600±30nm | ≥75% | 400-13500nm,T≤1% | >10 |
NBP 10460 370nm | single-crystal silicon | Φ100*0.5mm | 10460±40nm | 370±30nm | ≥75% | 400-14000nm,T≤1% | >10 |
NBP 10500 600nm | single-crystal silicon | Φ100*0.5mm | 10500±50nm | 600±40nm | ≥75% | 400-13500nm,T≤1% | >10 |
NBP 10560 370nm | single-crystal silicon | Φ100*0.5mm | 10560±40nm | 370±30nm | ≥75% | 400-18000nm,T≤1% | >10 |
NBP 10700 370nm | single-crystal silicon | Φ100*0.5mm | 10700±40nm | 370±30nm | ≥75% | 400-14000nm,T≤1% | >10 |
NBP 11500 600nm | single-crystal silicon | Φ100*0.5mm | 11500±50nm | 600±40nm | ≥65% | 400-14500nm,T≤1% | >10 |
NBP 11700 600nm | single-crystal silicon | Φ100*0.5mm | 11700±50nm | 600±40nm | ≥65% | 400-14500nm,T≤1% | >10 |
single-crystal silicon | Φ25*0.5mm | 14500±50nm | 1000±50nm | ≥70% | 400-19000nm,T≤1% | >10 |
Through our mature production process chain and comprehensive service system support, MFrontier provides customers with a series of full support from product selection to production and after-sales.