Infrared long pass filter
Buy it now
The long-pass filter is coated with a hard dielectric long-pass filter film on one side and an anti-reflection coating on the other side. It is transparent in the long wave direction and cut off in the short wave direction, which can isolate short waves in a specific wavelength range.
MFrontier The developed long wave pass filter uses substrate materials such as monocrystalline silicon, germanium, calcium fluoride, zinc selenide, etc., covering Φ 150 * 0.5mm, Φ 100 * 0.5mm, Φ 76 * 0.5mm, Φ Sizes such as 25 * 0.6mm can be customized as needed.
Buy it now
产品名称 | 尺寸 | 基底材料 | 投射区域 | 平均透过率 | 截止区域 | 截止率 | 库存 |
---|---|---|---|---|---|---|---|
LWP 5500-14000nm Filter | customizable | single-crystal silicon | 5500~14000nm | >80% | 400~5000nm | ≤1% | 10 |
LWP 7700-9000nm Filter | customizable | single-crystal silicon | 7700~9000nm | >80% | 400~7600nm | ≤1% | 20 |
LWP 3000-5000nm Filter | customizable | sapphire | 3000~5000nm | >85% | 400~2900nm | ≤1% | 34 |
LWP 7000-14000nm Filter | customizable | single-crystal silicon | 7000~14000nm | >80% | 400~6500nm | ≤1% | 52 |
LWP 8000-12000nm Filter | customizable | Germanium single crystal | 8000~12000nm | >85% | 400~7500nm | ≤1% | 18 |
Through our mature production process chain and comprehensive service system support, MFrontier provides customers with a series of full support from product selection to production and after-sales.