Infrared bandpass filter
Buy it now
A filter with cutoff areas on both sides of the transmission band of the spectral characteristic curve is called a bandpass filter, which is often used to transmit a part of the spectrum while cutting off all other wavelengths. Bandpass filters are an important type of optical thin film components.
MFrontier The developed infrared bandpass filter uses substrate materials such as monocrystalline silicon, germanium, sapphire, and zinc selenide, covering Φ 150 * 0.5 mm, Φ 100 * 0.5 mm, Φ 76 * 0.5mm, Φ Sizes such as 25 * 0.6mm can be customized as needed.
Buy it now
product name | size | base material | Transmission area | Average transmittance | Cut-off area | cut-off rate | inventory |
---|---|---|---|---|---|---|---|
WBP 8000-14000nm Filter | customizable | single-crystal silicon | 8000-14000nm | >75% | 0.4-7.5μm 15-21.5μm | ≤1% | >10 |
WBP 3100-3800nm Filter | customizable | sapphire | 3100-3800nm | ≥85% | 400-25000nm | ≤1% | >10 |
WBP 4750-5400nm Filter | customizable | sapphire | 4750-5400nm | ≥80% | 400-25000nm | ≤1% | >10 |
WBP 3550-4150nm Filter | customizable | Germanium single crystal | 3550-4150nm | ≥90% | 400-6000nm | ≤1% | >10 |
WBP 8000-9450nm Filter | customizable | Germanium single crystal | 8000-9450nm | ≥92% | 400-12000nm | ≤1% | >10 |
WBP 3250-3500nm Filter | customizable | Germanium single crystal | 3250-3500nm | ≥88% | 400-6000nm | ≤1% | >10 |
WBP 3670-4970nm Filter | customizable | Germanium single crystal | 3670-4970nm | ≥90% | 400-6000nm | ≤1% | >10 |
WBP 4500-5000nm Filter | customizable | Germanium single crystal | 4500-5000nm | ≥90% | 400-6000nm | ≤1% | >10 |
Through our mature production process chain and comprehensive service system support, MFrontier provides customers with a series of full support from product selection to production and after-sales.